Next Meeting
Board of Directors Meeting Notice
Pittsfield Economic Development Authority
February 13, 2025 @ 8:30am
Berkshire Innovation Center – 45 Woodlawn Ave, Pittsfield, MA
Download Past Meeting
Agendas and Minutes
2025
| DATE | AGENDA | MINUTES |
| December | ||
| November | ||
| October | ||
| September | ||
| August | ||
| July | ||
| June | 2025-06-05 Agenda | |
| May | ||
| April | 2025-04-08 Agenda | 2025-04-08 Minutes |
| March | ||
| February | 2025-02-13 Agenda | 2025-02-13 Minutes |
| January |
2024
| DATE | AGENDA | MINUTES |
| December | 2024-12-18 Minutes | |
| November | ||
| October | ||
| September | ||
| August | 2024-08-22 Agenda | 2024-08-22 Minutes |
| July | ||
| June | ||
| May | 2024-05-22 Agenda | 2024-05-22 Minutes |
| April | ||
| March | ||
| February | 2024-02-29 Agenda | 2024-02-29 Meeting Minutes |
| January |
2023
| DATE | AGENDA | MINUTES |
| December | 2023-12-29 Agenda | 2023-12-29 Minutes |
| November | ||
| October | ||
| September | 2023-09-13 Agenda | 2023-09-13 Minutes |
| August | ||
| July | ||
| June | ||
| May | 2023-05-24 Agenda | 2023-05-24 Minutes |
| April | ||
| March | ||
| February | ||
| January | 2023-01-19 Agenda | 2023-01-19 Minutes |
2022
| DATE | AGENDA | MINUTES |
| December | ||
| November | ||
| October | ||
| September | 2022-09-16 Agenda | 2022-09-16 Minutes |
| August | ||
| July | ||
| June | ||
| May | 2022-05-18 Agenda | 2022-05-18 Minutes |
| April | ||
| March | ||
| February | 2022-02-16 Minutes | |
| January |
2021
| DATE | AGENDA | MINUTES |
| December | 2021-12-15 Agenda | 2021-12-15 Minutes |
| November | ||
| October | ||
| September | 2021-09-17 Agenda | |
| August | ||
| July | 2021-06-09 Minutes | |
| June | 021-06-29 Agenda | 2021-06-21 Minutes |
| May | ||
| April | ||
| March | ||
| February | ||
| January |
2020
| DATE | AGENDA | MINUTES |
| December 2020 | ||
| November 2020 | ||
| October 2020 | 2020-10-08 Board Minutes | |
| September 2020 | ||
| August 2020 | ||
| July 2020 | ||
| June 2020 | ||
| May 2020 | ||
| April 29, 2020 | 2020-04-29 Board Agenda | |
| March 2019 | Meeting canceled | |
| February 2020 | No meeting scheduled | |
| January 2020 | No meeting scheduled |
2019
| DATE | AGENDA | MINUTES |
| December 11, 2019 | Meeting cancelled | |
| November 2019 | No meeting scheduled | |
| October 8, 2019 | 2019-10-08 Board Agenda | |
| September 25, 2019 | Meeting cancelled | |
| August 14, 2019 | Meeting cancelled | |
| July 16, 2019 | 2019-07-16_Board Agenda | 2019-07-16 Minutes |
| June 19, 2019 | Meeting cancelled | |
| May 13, 2019 Special Meeting |
2019-05-13 Special Board Agenda | 2019-05-13 Special Meeting Minutes |
| April 10, 2019 | 2019-04-10 Board Agenda | 2019-04-10_Minutes |
| March 2019 | No meeting scheduled | |
| February 20, 2019 | Meeting cancelled | |
| January 2019 | No meeting scheduled |
2018
| DATE | AGENDA | MINUTES |
| December 12 | 2018-12-12 Board Agenda | 2018-12-08-Minutes |
| November | No meeting scheduled | |
| October | Meeting cancelled | |
| September | No meeting scheduled | |
| August 15 | 2018-08-15 Agenda | 2018-08-15 Minutes |
| July | No meeting scheduled | |
| June 20 | 2018-06-20 Board Agenda | 2018-08-18 Minutes |
| May | No meeting scheduled | |
| April 18 (3:30 p.m.) | 2018-04-18 Board Agenda | 2018-04-18 Minutes |
| March | No meeting scheduled | |
| February 21 | 2018-02-21 Board Agenda | 2018-02-21 Minutes |
| January | No meeting scheduled |
2017
| DATE | AGENDA | MINUTES | OTHER |
| December 13 | 2017-12-13 Agenda | 2017-12-17 Minutes | |
| November | Meeting cancelled | ||
| October | Meeting cancelled | ||
| September | No meeting scheduled | ||
| August 16 | 2017-08-16 Agenda | 2017-08-16 Board Meeting Minutes w-o Executive Session | 2017 Eversource rate comments-PEDA |
| July | No meeting scheduled | ||
| June 21 | 2017-06-21 Agenda | 2017-06-21 Minutes | |
| May 10 | 2017-05-10 Agenda | 2017-05-10 Minutes | |
| April | No meeting scheduled | ||
| March 29 | 2017-03-29 Agenda | 2017-03-29 Minutes | |
| February 21 | Meeting cancelled | ||
| January | No meeting scheduled |
2016
| DATE | AGENDA | MINUTES |
| December 14 | 2016-12-14 Agenda | 2016-12-14 Minutes |
| November | No meeting scheduled | |
| October 19 | 2016-10-19 Agenda | 2016-10-19 Minutes |
| September | No meeting scheduled | |
| August 17 | 2016-08-17 Agenda | 2016-08-17 Minutes |
| July | No meeting scheduled | |
| June 15 | 2016-06-15 Agenda | 2016-06-16 Minutes |
| May 9 held at 1Berkshire, 66 Allen Street, Pittsfield |
2016-05-09 Agenda | 2016-05-09 Minutes |
| April | No meeting scheduled | |
| March | No meeting scheduled | |
| February 17 | 2016-02-17 Agenda | 2016-02-17 Minutes |
| January | No meeting scheduled |
2015
| DATE | AGENDA | MINUTES | OTHER |
| December 9 | PEDA_agenda_dec15 | PEDA_Minutes_dec15 | |
| November | No meeting scheduled | ||
| October 14 | PEDA_agenda_oct15 | PEDA_Minutes_oct15 | |
| September 9 | PEDA_agenda_Sept15 | PEDA_Minutes_sept15 | |
| August | No meeting scheduled | ||
| July 15 | PEDA_agenda_July15 | PEDA_Minutes_July15 | |
| June 15 | No meeting scheduled | ||
| May Special Meeting |
PEDA_agenda_Special_May15 | PEDA_Minutes_May15 | 2015-05-19 EPA-PEDA Public Comment – NPDES |
| April 15 | PEDA agenda_april15 | PEDA_Minutes_April15 | |
| March | No meeting scheduled | ||
| February 18 | PEDA_agenda Feb15 | PEDA_Minutes_Feb15 | |
| January | No meeting scheduled |
2014
| DATE | AGENDA | MINUTES |
| December 10 | PEDA_agenda_Dec14 | PEDA_Minutes_dec14 |
| November | No meeting scheduled | |
| October 15 | PEDA_agenda_Oct14 | PEDA_Minutes_oct14 |
| September 10 | PEDA_agenda_Sept14 | PEDA_Minutes_sept14 |
| August | No meeting scheduled | |
| July | No meeting scheduled | |
| June 11 | PEDA_agenda_June14 | PEDA_Minutes_june14 |
| May | No meeting scheduled | |
| April 15 | PEDA_agenda_Apr14 | PEDA_Minutes_apr14 |
| March | No meeting scheduled | |
| February 18 | PEDA_agenda_Feb14 | PEDA Minutes_Feb14 |
| January 15 | PEDA agenda_Jan14 | PEDA Minutes_jan14 |
2013
| DATE | AGENDA | MINUTES | OTHER |
| December 10 | Agenda | Minutes | |
| November | No meeting scheduled | ||
| October 30 | Agenda | Minutes | |
| September 30 Special Public Forum at 6:30 pm in the City Council Chambers, City Hall |
Agenda | Minutes | View Video |
| September 11 | Agenda | Minutes | View Video |
| August | No meeting scheduled | ||
| July 25 | Agenda | Minutes | View Video |
| June 12 | Agenda | Minutes | |
| May 8 | Agenda | Minutes | |
| April 15 | Meeting cancelled | ||
| March 13 | Agenda | Minutes | |
| February 13 | Agenda | Minutes | |
| January 9 | Agenda | Minutes |
2012
| DATE | AGENDA | MINUTES |
| December 12 | Agenda | Minutes |
| November 14 | Minutes | |
| October 10 | October 10, 2012 agenda | 2012-10-12Minutes |
| September 12 | 2012-09-12 Agenda | |
| August 8 | 2012-08-08 Agenda | 2012-08-08 MeetingMinutes |
| July 3 Special Meeting |
2012-07-03 Special Meeting Agenda | 2012-07-03 Meeting Minutes |
| June 13 | 2012-06-13 Agenda | 2012-06-13 Meeting Minutes |
| May 9 | 2012-05-9 Agenda | 2012-05-09 Meeting Minutes |
| April 11 | 2012-04-11 Agenda | 2012-04-11 Meeting Minutes |
| March 7 | 2012-03-07 Agenda | 2012-03-07 Meeting Minutes |
| February 8 | 2012-02-08 Agenda | 2012-02-08 Meeting MInutes |
| January 6 | 2012-01-06 Agenda | 2012-01-06 Meeting Minutes |
